inoa mea kūʻai | Kaha Neodymium Pot Magnet Hook |
Anawaena | D16 D20 D25 D32 D36 D42 D48 D60 D75 |
Paʻa Paʻa | 5.5 kg 9 kg 22 kg 34 kg 41 kg 68 kg 81 kg 113 kg 164 kg |
MOQ | MOQ liʻiliʻi, e ʻae i ke kauoha hoʻokolokolo |
Manawa Hoʻouna | 1-10 mau lā, e like me ka waihona |
Laʻana | Hāʻawi manuahi inā loaʻa ka waihona |
Palapala | ROHS, REACH, EN71, CHCC, CP65, CE, IATF16949, etc. |
Uku | L/C, Westerm Union, D/P, D/A, T/T, MoneyGram, Kāleka ʻaiʻē, PayPal, etc. |
Mahope o ke kuai ana | uku no ka poino, poho, hemahema, etc. |
Kaʻahele | Hāʻawi i ka puka i ka puka.Kākoʻo ʻia ʻo DDP, DDU, CIF, FOB, EXW |
1. Nā ʻano hoʻohālike like ʻole
2. A3 Hookala Kalapona
3. ʻO ka ʻili kila kila
4. Mākēneki ikaika i kūkulu ʻia
5. Epoxy Injection Ring
6. 3-layer electroplated uhi
7. Nā waihoʻoluʻu
E noʻonoʻo i ka hāʻawi ʻana i nā hopena magnets no 30 mau makahiki